| Player | Overs | Mdns | Runs | Wkts | Econ | Inns | Opposition | Ground |
|---|---|---|---|---|---|---|---|---|
| Shapoor Zadran | 4.0 | 2 | 8 | 1 | 2.00 | 2 | v Scotland | Abu Dhabi |
| Shapoor Zadran | 4.0 | 0 | 9 | 2 | 2.25 | 1 | v P.N.G. | Dublin (Malahide) |
| Amir Hamza | 4.0 | 0 | 9 | 1 | 2.25 | 2 | v West Indies | Nagpur |
| Rashid Khan | 4.0 | 0 | 11 | 3 | 2.75 | 2 | v Zimbabwe | Nagpur |
| Mohammad Nabi | 4.0 | 0 | 12 | 2 | 3.00 | 2 | v Scotland | Sharjah |
| Mohammad Nabi | 4.0 | 2 | 12 | 0 | 3.00 | 2 | v Kenya | Sharjah |
| Mohammad Nabi | 4.0 | 0 | 12 | 1 | 3.00 | 1 | v P.N.G. | Dublin (Malahide) |
| Samiullah Shenwari | 4.0 | 0 | 13 | 5 | 3.25 | 2 | v Kenya | Sharjah |
| Samiullah Shenwari | 4.0 | 0 | 14 | 0 | 3.50 | 1 | v South Africa | Bridgetown |
| Samiullah Shenwari | 4.0 | 0 | 14 | 4 | 3.50 | 2 | v Canada | ICCA Dubai |
| Mohammad Nabi | 4.0 | 0 | 14 | 0 | 3.50 | 1 | v Kenya | Sharjah |
| Mirwais Ashraf | 4.0 | 0 | 14 | 1 | 3.50 | 1 | v Nepal | Chittagong |
Best economy rate for Afghanistan in twenty20 - 24 balls
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment