Result | Margin | Toss | Bat | Opposition | Ground | Start Date |
---|---|---|---|---|---|---|
lost | 5 runs | won | 2nd | v New Zealand | Durban | 18 Sep 2007 |
won | 32 runs | lost | 1st | v New Zealand | Auckland | 5 Feb 2008 |
won | 50 runs | won | 1st | v New Zealand | Christchurch | 7 Feb 2008 |
won | 9 wickets | won | 2nd | v New Zealand | Manchester | 13 Jun 2008 |
won | 3 wickets | lost | 2nd | v New Zealand | Gros Islet | 10 May 2010 |
won | 6 wickets | lost | 2nd | v New Zealand | Pallekele | 29 Sep 2012 |
won | 40 runs | lost | 1st | v New Zealand | Auckland | 9 Feb 2013 |
lost | 55 runs | won | 2nd | v New Zealand | Hamilton | 12 Feb 2013 |
won | 10 wickets | won | 2nd | v New Zealand | Wellington | 15 Feb 2013 |
lost | 5 runs | won | 2nd | v New Zealand | The Oval | 25 Jun 2013 |
n/r | - | lost | 1st | v New Zealand | The Oval | 27 Jun 2013 |
lost | 9 runs | lost | 1st | v New Zealand | Chittagong | 22 Mar 2014 |
won | 56 runs | won | 1st | v New Zealand | Manchester | 23 Jun 2015 |
England win-loss record in T20Is against New Zealand
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment