| POS | PLAYER | MAT | OVERS | RUNS | WKTS | BBI | AVG | ECON | SR | 4W | 5W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RAVINDRA JADEJA | 2 | 7.0 | 35 | 3 | 2/26 | 11.66 | 5.00 | 14.00 | 0 | 0 |
| 2 | SHAHID AFRIDI | 7 | 28.0 | 149 | 11 | 4/11 | 13.54 | 5.32 | 15.27 | 1 | 0 |
| 3 | DARREN SAMMY | 2 | 8.0 | 43 | 0 | 0/0 | - | 5.37 | - | 0 | 0 |
| 4 | NATHAN MCCULLUM | 5 | 12.1 | 66 | 5 | 3/15 | 13.20 | 5.42 | 14.60 | 0 | 0 |
| 5 | AJANTHA MENDIS | 7 | 26.0 | 143 | 12 | 3/9 | 11.91 | 5.50 | 13.00 | 0 | 0 |
| 6 | ROELOF VAN DER MERWE | 6 | 24.0 | 135 | 10 | 2/14 | 13.50 | 5.62 | 14.40 | 0 | 0 |
| 7 | WAYNE PARNELL | 6 | 20.5 | 119 | 9 | 4/13 | 13.22 | 5.71 | 13.88 | 1 | 0 |
| 8 | MORNE MORKEL | 1 | 4.0 | 23 | 0 | 0/23 | - | 5.75 | - | 0 | 0 |
| 9 | SAEED AJMAL | 7 | 28.0 | 163 | 12 | 4/19 | 13.58 | 5.82 | 14.00 | 1 | 0 |
| 10 | MUTTIAH MURALITHARAN | 7 | 27.0 | 158 | 9 | 3/29 | 17.55 | 5.85 | 18.00 | 0 | 0 |
Showing posts with label Ravindra-Jadeja. Show all posts
Showing posts with label Ravindra-Jadeja. Show all posts
Ravindra Jadeja had Best Economy Rate in the ICC WT20 2009
Subscribe to:
Posts (Atom)