Elton Chigumbura had the best Bowling average in the ICC WT20 2007

POS PLAYER MAT OVERS RUNS WKTS BBI AVG ECON SR 4W 5W
1 ELTON CHIGUMBURA 2 7.0 51 7 4/31 7.28 7.28 6.00 1 0
2 DARREN MADDY 4 3.0 26 3 2/6 8.66 8.66 6.00 0 0
3 SHOAIB MALIK 7 3.0 18 2 2/15 9.00 6.00 9.00 0 0
4 CRAIG WRIGHT 2 4.0 29 3 0/0 9.66 7.25 8.00 0 0
5 JOHN ANGUS RAE BLAIN 2 4.0 23 2 0/0 11.50 5.75 12.00 0 0
6 DANIEL VETTORI 6 24.0 128 11 4/20 11.63 5.33 13.09 1 0
7 UMAR GUL 7 27.4 155 13 4/25 11.92 5.60 12.76 1 0
8 STUART CLARK 6 24.0 144 12 4/20 12.00 6.00 12.00 1 0
9 DEWALD NEL 2 4.0 25 2 0/0 12.50 6.25 12.00 0 0
10 RP SINGH 7 24.0 152 12 4/13 12.66 6.33 12.00 1 0

No comments:

Post a Comment