Umar Gul had the Best Economy Rate in an Innings in ICC WT20 2009

POS PLAYER OVERS MDNS RUNS WKTS ECON AGAINST VENUE
1 UMAR GUL 3.0 0 6 5 2.00 NZ LONDON
2 AJANTHA MENDIS 4.0 0 9 2 2.25 WI LONDON
3 SHOAIB MALIK 2.0 0 5 0 2.50 SL LONDON
4 SHAHID AFRIDI 4.0 0 11 4 2.75 NET LONDON
5 BOYD RANKIN 4.0 0 11 0 2.75 PAK LONDON
6 AJANTHA MENDIS 3.0 0 9 3 3.00 NZ NOTTINGHAM
7 RAVINDRA JADEJA 3.0 0 9 1 3.00 SA NOTTINGHAM
8 WAYNE PARNELL 2.0 0 6 1 3.00 SCO LONDON
9 WAYNE PARNELL 4.0 0 13 4 3.25 WI LONDON
10 IAN BUTLER 4.0 0 13 2 3.25 SA LONDON

No comments:

Post a Comment