Showing posts with label Umar-Gul. Show all posts
Showing posts with label Umar-Gul. Show all posts

Umar Gul Best Strike rate in an Innings in ICC WT20 2007

POS PLAYER OVERS MDNS RUNS WKTS SR AGAINST VENUE
1 UMAR GUL 3.0 0 6 5 3.60 NZ LONDON
2 IAN BUTLER 2.0 0 19 3 4.00 SCO LONDON
3 LENDL SIMMONS 3.0 0 19 4 4.50 SL NOTTINGHAM
4 ZAHEER KHAN 3.0 0 19 4 4.50 IRE NOTTINGHAM
5 ALEX CUSACK 3.0 0 18 4 4.50 SL LONDON
6 ALBIE MORKEL 1.4 0 15 2 5.00 SCO LONDON
7 DWAYNE BRAVO 4.0 0 38 4 6.00 IND LONDON
8 PRAGYAN OJHA 4.0 0 21 4 6.00 BAN NOTTINGHAM
9 WAYNE PARNELL 4.0 0 13 4 6.00 WI LONDON
10 SHAHID AFRIDI 4.0 0 11 4 6.00 NET LONDON

Umar Gul had the Best Economy Rate in an Innings in ICC WT20 2009

POS PLAYER OVERS MDNS RUNS WKTS ECON AGAINST VENUE
1 UMAR GUL 3.0 0 6 5 2.00 NZ LONDON
2 AJANTHA MENDIS 4.0 0 9 2 2.25 WI LONDON
3 SHOAIB MALIK 2.0 0 5 0 2.50 SL LONDON
4 SHAHID AFRIDI 4.0 0 11 4 2.75 NET LONDON
5 BOYD RANKIN 4.0 0 11 0 2.75 PAK LONDON
6 AJANTHA MENDIS 3.0 0 9 3 3.00 NZ NOTTINGHAM
7 RAVINDRA JADEJA 3.0 0 9 1 3.00 SA NOTTINGHAM
8 WAYNE PARNELL 2.0 0 6 1 3.00 SCO LONDON
9 WAYNE PARNELL 4.0 0 13 4 3.25 WI LONDON
10 IAN BUTLER 4.0 0 13 2 3.25 SA LONDON

Umar Gul Best Bowling Figures in the ICC WT20 2009

POS PLAYER OVERS MDNS BBI ECON SR AGAINST VENUE
1 UMAR GUL 3.0 0 5/6 2.00 3.60 NZ LONDON
2 SHAHID AFRIDI 4.0 0 4/11 2.75 6.00 NET LONDON
3 WAYNE PARNELL 4.0 0 4/13 3.25 6.00 WI LONDON
4 ALEX CUSACK 3.0 0 4/18 6.00 4.50 SL LONDON
5 SAEED AJMAL 4.0 0 4/19 4.75 6.00 IRE LONDON
6 LENDL SIMMONS 3.0 0 4/19 6.33 4.50 SL NOTTINGHAM
7 ZAHEER KHAN 3.0 0 4/19 6.33 4.50 IRE NOTTINGHAM
8 PRAGYAN OJHA 4.0 0 4/21 5.25 6.00 BAN NOTTINGHAM
9 DWAYNE BRAVO 4.0 0 4/38 9.50 6.00 IND LONDON
10 AJANTHA MENDIS 3.0 0 3/9 3.00 6.00 NZ NOTTINGHAM

Umar Gul was the Highest Wicket taker in the ICC WT20 2007



POS PLAYER MAT OVERS RUNS WKTS BBI AVG ECON SR 4W 5W
1 UMAR GUL 7 27.4 155 13 4/25 11.92 5.60 12.76 1 0
2 STUART CLARK 6 24.0 144 12 4/20 12.00 6.00 12.00 1 0
3 RP SINGH 7 24.0 152 12 4/13 12.66 6.33 12.00 1 0
4 SHAHID AFRIDI 7 28.0 188 12 4/19 15.66 6.71 14.00 1 0
5 DANIEL VETTORI 6 24.0 128 11 4/20 11.63 5.33 13.09 1 0
6 IRFAN PATHAN 7 22.0 149 10 3/16 14.90 6.77 13.20 0 0
7 MOHAMMAD ASIF 7 26.5 212 10 4/18 21.20 7.90 16.10 1 0
8 MORNE MORKEL 5 20.0 120 9 4/17 13.33 6.00 13.33 1 0
9 NATHAN BRACKEN 6 22.2 142 8 3/16 17.75 6.35 16.75 0 0
10 MITCHELL JOHNSON 6 24.0 153 8 3/22 19.12 6.37 18.00 0 0