| POS | PLAYER | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATTHEW HAYDEN | 6 | 3 | 265 | 73* | 88.33 | 183 | 144.80 | 0 | 4 | 32 | 10 |
| 2 | GAUTAM GAMBHIR | 7 | 0 | 227 | 75 | 37.83 | 175 | 129.71 | 0 | 3 | 27 | 5 |
| 3 | MISBAH-UL-HAQ | 7 | 3 | 218 | 66* | 54.50 | 156 | 139.74 | 0 | 2 | 18 | 9 |
| 4 | SHOAIB MALIK | 7 | 2 | 195 | 57 | 39.00 | 154 | 126.62 | 0 | 2 | 15 | 5 |
| 5 | KEVIN PIETERSEN | 5 | 0 | 178 | 79 | 35.60 | 110 | 161.81 | 0 | 1 | 17 | 6 |
| 6 | JUSTIN KEMP | 5 | 3 | 173 | 89* | 86.50 | 124 | 139.51 | 0 | 1 | 13 | 10 |
| 7 | ADAM GILCHRIST | 6 | 1 | 169 | 45 | 33.80 | 112 | 150.89 | 0 | 0 | 17 | 7 |
| 8 | CRAIG MCMILLAN | 6 | 1 | 163 | 57 | 40.75 | 90 | 181.11 | 0 | 1 | 7 | 13 |
| 9 | MAHELA JAYAWARDENE | 5 | 1 | 159 | 65 | 39.75 | 104 | 152.88 | 0 | 1 | 16 | 4 |
| 10 | SANATH JAYASURIYA | 5 | 0 | 154 | 88 | 30.80 | 96 | 160.41 | 0 | 2 | 17 | 7 |
Showing posts with label Mathew-Hayden. Show all posts
Showing posts with label Mathew-Hayden. Show all posts
Mathew Hayden was the Highest Run scorer in the ICC World T20
Mathew Hayden striked Most Fours in ICC WT20 2007
| POS | PLAYER | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATTHEW HAYDEN | 6 | 3 | 265 | 73* | 88.33 | 183 | 144.80 | 0 | 4 | 32 | 10 |
| 2 | GAUTAM GAMBHIR | 7 | 0 | 227 | 75 | 37.83 | 175 | 129.71 | 0 | 3 | 27 | 5 |
| 3 | MISBAH-UL-HAQ | 7 | 3 | 218 | 66* | 54.50 | 156 | 139.74 | 0 | 2 | 18 | 9 |
| 4 | HERSCHELLE GIBBS | 3 | 1 | 110 | 90* | 55.00 | 77 | 142.85 | 0 | 1 | 18 | 2 |
| 5 | KEVIN PIETERSEN | 5 | 0 | 178 | 79 | 35.60 | 110 | 161.81 | 0 | 1 | 17 | 6 |
| 6 | ADAM GILCHRIST | 6 | 1 | 169 | 45 | 33.80 | 112 | 150.89 | 0 | 0 | 17 | 7 |
| 7 | SANATH JAYASURIYA | 5 | 0 | 154 | 88 | 30.80 | 96 | 160.41 | 0 | 2 | 17 | 7 |
| 8 | MAHELA JAYAWARDENE | 5 | 1 | 159 | 65 | 39.75 | 104 | 152.88 | 0 | 1 | 16 | 4 |
| 9 | BRENDON MCCULLUM | 6 | 1 | 139 | 45 | 27.80 | 114 | 121.92 | 0 | 0 | 16 | 3 |
| 10 | SHOAIB MALIK | 7 | 2 | 195 | 57 | 39.00 | 154 | 126.62 | 0 | 2 | 15 | 5 |
Mathew Hayden scored most fifties in the ICC WT20 2007
| POS | PLAYER | MAT | NO | RUNS | HS | AVG | BF | SR | 100 | 50 | 4S | 6S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MATTHEW HAYDEN | 6 | 3 | 265 | 73* | 88.33 | 183 | 144.80 | 0 | 4 | 32 | 10 |
| 2 | GAUTAM GAMBHIR | 7 | 0 | 227 | 75 | 37.83 | 175 | 129.71 | 0 | 3 | 27 | 5 |
| 3 | MISBAH-UL-HAQ | 7 | 3 | 218 | 66* | 54.50 | 156 | 139.74 | 0 | 2 | 18 | 9 |
| 4 | SHOAIB MALIK | 7 | 2 | 195 | 57 | 39.00 | 154 | 126.62 | 0 | 2 | 15 | 5 |
| 5 | SANATH JAYASURIYA | 5 | 0 | 154 | 88 | 30.80 | 96 | 160.41 | 0 | 2 | 17 | 7 |
| 6 | YUVRAJ SINGH | 6 | 0 | 148 | 70 | 29.60 | 76 | 194.73 | 0 | 2 | 9 | 12 |
| 7 | KEVIN PIETERSEN | 5 | 0 | 178 | 79 | 35.60 | 110 | 161.81 | 0 | 1 | 17 | 6 |
| 8 | JUSTIN KEMP | 5 | 3 | 173 | 89* | 86.50 | 124 | 139.51 | 0 | 1 | 13 | 10 |
| 9 | CRAIG MCMILLAN | 6 | 1 | 163 | 57 | 40.75 | 90 | 181.11 | 0 | 1 | 7 | 13 |
| 10 | MAHELA JAYAWARDENE | 5 | 1 | 159 | 65 | 39.75 | 104 | 152.88 | 0 | 1 | 16 | 4 |
Subscribe to:
Posts (Atom)
