GROUP 1
| POS | TEAM | MATCHES | WON | LOST | TIED | NET RR | FOR | AGAINST | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| Q | INDIA | 3 | 2 | 1 | 0 | +0.750 | 551/60.0 | 506/60.0 | 4 |
| Q | NEW ZEALAND | 3 | 2 | 1 | 0 | +0.050 | 507/60.0 | 497/59.1 | 4 |
| 3 | SOUTH AFRICA | 3 | 2 | 1 | 0 | -0.116 | 428/59.1 | 441/60.0 | 4 |
| 4 | ENGLAND | 3 | 0 | 3 | 0 | -0.700 | 494/60.0 | 536/60.0 | 0 |
GROUP 2
| POS | TEAM | MATCHES | WON | LOST | TIED | NET RR | FOR | AGAINST | POINTS |
|---|---|---|---|---|---|---|---|---|---|
| Q | PAKISTAN | 3 | 3 | 0 | 0 | +0.843 | 495/58.1 | 460/60.0 | 6 |
| Q | AUSTRALIA | 3 | 2 | 1 | 0 | +2.256 | 390/44.1 | 389/59.1 | 4 |
| 3 | SRI LANKA | 3 | 1 | 2 | 0 | -0.697 | 404/60.0 | 374/50.2 | 2 |
| 4 | BANGLADESH | 3 | 0 | 3 | 0 | -2.031 | 346/60.0 | 412/52.5 | 0 |
